科目:小學數(shù)學 來源: 題型:
口算 1.2÷0.2= |
2.5×4= | 0.25+4= | 1.87×0= |
3.5+0.5= | 1.2÷0.4= | 3.6÷4= | 0÷1.25= |
0.12×6= | 0.64×0.03= | 5.8+4.2-6.5= | 7.8÷3= |
0.125×8= | 2.8÷1.4= | 0.25÷0.5= | 7.21÷7= |
0.35÷10= | 3.6÷3= | 6.3÷0.9= | 0.54÷6= |
0.3×0.1= | 1.3÷2= | 0.4÷8=2 | 7.3÷3= |
0.51÷0.3= | 15÷0.01= | 5÷10= | 0.7×12= |
0.2×0.5= | 3.8×0.1= | 0.2×0.2= | 0.04×0.4= |
12.4+7.6= | 8×0.5= | 0.72÷36= | 9×2.5+2.5= |
1.8÷3= | 2.3÷2= | 6.5÷5= | 2.14÷2= |
2.5×4= | 2.7×2= | 0.5×7= | 4.8+3.6+5.2= |
3.4÷1.7= | 2.5+0.2= | 4.5÷5= | 5+2.8= |
0.8×0.3= | 13.5×2×0= | 5.25÷5= | 4×2.2= |
0.12×0.5= | 1.8×5= | 6.24÷2= | 2.83-1.43= |
1.2+2.9= | 3.8÷2= | 1.32×3= | 4.6×7= |
查看答案和解析>>
科目:小學數(shù)學 來源: 題型:閱讀理解
32+9= | 60×3= | 50÷2= | 22×4= |
66÷6= | 71-7= | 400÷2= | 90÷3= |
69÷3= | 62÷2= | 28+17= | 30×8= |
800÷4= | 13×2= | 20×4= | 64-36= |
31×2= | 36÷3= | 84÷4= | 140÷7= |
15×4= | 9×80= | 15×40= | 49×10= |
150×2= | 56×10= | 42×30= | 30×20= |
31×30= | 4×60= | 5×60= | 20×10= |
8×70= | 7×40= | 27×30= | 10×10= |
6×30= | 150×4= | 16×40= | 50×30= |
70×3= | 70-3= | 60×40= | 35×20= |
64÷4= | 36+50= | 40×50= | 18+6= |
200×30= | 42×4= | 63-7= | 230×20= |
130×3= | 60×50= | 150÷3= | 260×2= |
75-26= | 21×40= | 35×20= | 15×80= |
300×6= | 15×8= | 23×30= | 51÷3= |
24×3= | 34×2= | 15×5= | 490÷7= |
21×3= | 15×6= | 120÷6= | 25×4= |
14×5= | 30×60= | 17×3= | 25×40= |
125×8= | 13×5= | 14×4= | 75×4= |
308×7= | 105×30= | 1200÷4= | 5×17= |
48÷3= | 90×6= | 1400×5= | 12×8= |
92÷2= | 150×4= | 3200×2= | 24×20= |
28×3= | 6×13= | 650÷5= | 900÷6= |
10×47= | 12×20= | 18×2= | 84÷3= |
1900×5= | 720÷4= | 50×70= | 26×30= |
18×4= | 36×20= | 4×250= | 160×2= |
480÷2= | 50×60= | 48÷4= | 18×3= |
6×800= | 110×8= | 130×5= | 400÷8= |
420÷3= | 90-15= | 3×24= | 48+16= |
11×40= | 53+26= | 99÷9= | 86÷2= |
700×2= | 6×11= | 83-37= | 90-34= |
2×23= | 2×120= | 29+49= | 500+300= |
400×4= | 4×700= | 800+300= | 60+17= |
4000+300= | 72÷8= | 15×4= | 4700-700= |
88÷8= | 7300+400= | 12×3= | 72÷7= |
63÷7= | 200×8= | 110×4= | 3×310= |
950×0= | 110×1= | 402×2= | 25+18= |
25+43= | 3700+3000= | 500×6= | 6500-300= |
21×3= | 6700+200= | 7×600= | 600×3= |
500×4= | 350×4= | 61÷3= | 44÷2= |
903÷3= | 85-49= | 68+17= | 84-34= |
44+46= | 300+800= | 65-39= | 1100-500= |
50-36= | 71-44= | 900×4= | 220×4= |
500×3= | 120×3= | 25+37= | 50×60= |
7×9+4= | 6×9+8= | 7×8+4= | 9×4+6= |
6×6+7= | 60 60 +70=130 |
50× 4 4 =200 |
800 800 -300=500 |
35÷ 5 5 =7 |
350+ 650 650 =1000 |
400- 200 200 =200 |
50 50 ×8=400 |
1000- 300 300 =700 |
150 150 ÷5=30 |
300- 200 200 =100 |
500 500 +500=1000 |
2000- 2000 2000 =0 |
300 300 ÷6=50 |
500+ 200 200 =700 |
1000 1000 -700=300 |
900- 800 800 =100. |
查看答案和解析>>
科目:小學數(shù)學 來源: 題型:
查看答案和解析>>
科目:小學數(shù)學 來源: 題型:071
例:
3÷3+3-3=1 33÷33=1(1)
① 3 3 3 3=1 |
② 3 3 3 3=2 |
③ 3 3 3 3=3 |
④ 3 3 3 3=4 |
⑤ 3 3 3 3=5 |
⑥ 3 3 3 3=6 |
⑦ 3 3 3 3=7 |
⑧ 3 3 3 3=8 |
⑨ 3 3 3 3=9 |
⑩ 3 3 3 3=10 |
(2)
① 3 3 3 3=1 |
② 3 3 3 3=2 |
③ 3 3 3 3=3 |
④ 3 3 3 3=4 |
⑤ 3 3 3 3=5 |
⑥ 3 3 3 3=6 |
⑦ 3 3 3 3=7 |
⑧ 3 3 3 3=8 |
⑨ 3 3 3 3=9 |
⑩ 3 3 3 3=10 |
① 3 3 3 3=1 |
② 3 3 3 3=2 |
③ 3 3 3 3=3 |
④ 3 3 3 3=4 |
⑤ 3 3 3 3=5 |
⑥ 3 3 3 3=6 |
⑦ 3 3 3 3=7 |
⑧ 3 3 3 3=8 |
⑨ 3 3 3 3=9 |
⑩ 3 3 3 3=10 |
查看答案和解析>>
科目:小學數(shù)學 來源: 題型:解答題
(1)438+203 | (2)256+199 | (3)416-302 | (4)325-198 |
(5)278+498 | (6)3.6+2.7+6.4+7.3 | (7)+++ | (8)1.3+4.25+3.7+3 |
(9)1874-324-476 | (10)5-1.4-1.6 | (11)30-8.12-4.13-7.75 | (12)-+ |
(13)4.3-2.45+5.7-6.55 | (14)125×48 | (15)25×32 | (16)35×1.4 |
(17)1.25×88 | (18)0.25×444 | (19)32×0.25×12.5 | (20)25×80×0.04×125 |
(21)1.9×4×0.5 | (22)25×1.25×4×0.8 | (23)(1.6+1.6+1.6+1.6)×2.5 | (24)(0.7+0.7…+0.7)×12.5(80個0.7相加) |
(24)9.9×8.6+8.6 | (25)99×5.4 | ||
(26)4.8×1.01 | (27)95×101-95 | (28)95×102-190 | (29)95.6×18+0.4×18 |
(30)(-+)×12 | (31)(+-)÷ | (32)24×(+-) | (33)24÷(+-) |
(34)1.25×3.6+1.25×+ | (35)3.3×+0.75×+75% | (36)×6.6+7.5× | (37)9.56×180-95.6×8 |
(38)4.8×37+47×6.3 | (39)9.5×8.8+0.12×95 | (40)×21 | (41)×33 |
(42)÷ | (43)÷ | (44)÷42 | (45)6×0.75+5×-3÷4 |
(46)5.4÷1.2÷5 | (47)270÷18 | (48)120÷(1.2×4) | (49)73÷0.8÷12.5 |
(50)16÷2.5 | (51)48÷1.25 | (52)-(-)+ | (53)84-(54-16) |
(54)84-(54+16) | (55)9999×7778+3333×6666 | (56)3.6×31.4+43.9×6.4 | (57)(+)× |
(58)×+÷ | (59)-- | (60)×-× | (61)×÷× |
(62)-×- | (63)×[÷(+)] | (64)(0.9+5)×3+2.3 | (65)56× |
(66)+÷+ | (67)(+)÷(+) | (68)÷(-) | (69)(-)÷ |
(70)7.2÷(5-0.75-0.25) | (71)6.4+3.6÷0.5+4.5 | (72)(6.4+3.6)÷0.5+4.5 | (73)495÷55+495÷45 |
(74)8÷0.4+8÷1.6 | (75)0.9+99×0.9 | (76)5.28-(1.62+2.28) | (77)-+ |
(78)4×(+) | (79)+++ | (80)2-(+)- | (81)×+× |
(82)×+× | (83)×9+ | (84)(5+)× | (85)(+)×24 |
(86)(20+)× | (87)×39× | (88)×(+) | (89)(-)×12 |
(90)×(26×) | (91)+++ | (92)17×- | (93)(+)× |
(94)(+)÷ | (95)(+)÷3 | (96)(-)÷ | (97)÷+÷ |
(98)×(10+) | (99)(21+)÷ | (100)×+× | (101)÷+÷ |
(102)(-)÷ | (103)×++ | (104)_×- | (105)-(÷+) |
(106)+×+ | (107)1-÷- | (108)×+÷4 | (109)5-(4+) |
(110)1125-997 | (111)7.46-0.83-2.17 | (112)12.85-1.17-8.83+1.15 | (113)4.5×102 |
(114)0.4×6.3×25 | (115)(4.9+4.9+…+4.9)×2.5(16個4.9相加) | (116)7.5×199 | (117)(+)×36 |
(118)1.2×5.7-1.2+5.3×1.2 | (119)0.825×102-82.5 | (120)46× | (121)560÷16÷5 |
(122)3÷2.5 | (123)84+(54-16) | (124)+++ | (125)-(÷+) |
(126)3×(+)+ | (127)7.2÷(5-0.75+0.25) | (128)725÷25+275÷25 | (129)×× |
(130)×45-÷ | (131)48×(-) | (132)×+× | (133)(32+)÷4 |
(134)÷÷ | (135)46× | (136)×+÷9 |
查看答案和解析>>
湖北省互聯(lián)網(wǎng)違法和不良信息舉報平臺 | 網(wǎng)上有害信息舉報專區(qū) | 電信詐騙舉報專區(qū) | 涉歷史虛無主義有害信息舉報專區(qū) | 涉企侵權舉報專區(qū)
違法和不良信息舉報電話:027-86699610 舉報郵箱:58377363@163.com