4.5+5.5= | 0.43×100= | 9.8-4.8= | 2.5÷100= |
0.7+0.23= | 100÷1000= | 3.4×0.2= | 0.9-0.09= |
0.8×6= | 0,5×0.1= | 1÷0.5= | 5,6÷1= |
32-6= | 2.75+1.25= | 2.5×4= | 1.25×8= |
0.81÷3÷3= | 600÷25÷4= | 0.125×32×8= | 1.7×0.25×4= |
年級 | 高中課程 | 年級 | 初中課程 |
高一 | 高一免費(fèi)課程推薦! | 初一 | 初一免費(fèi)課程推薦! |
高二 | 高二免費(fèi)課程推薦! | 初二 | 初二免費(fèi)課程推薦! |
高三 | 高三免費(fèi)課程推薦! | 初三 | 初三免費(fèi)課程推薦! |
科目:小學(xué)數(shù)學(xué) 來源: 題型:
直接寫得數(shù) 4.6+2.4= |
7.5-5= | 0.6÷0.2= | 2.5×0.4= |
4÷0.2= | 4.2÷0.1= | 9.2-1.2= | 0.8×0.4= |
0.72÷8= | 0.3×0.3= | 0.12÷0.4= | 0.4×100= |
查看答案和解析>>
科目:小學(xué)數(shù)學(xué) 來源: 題型:
1.8+0.5= | 2.5-0.1= | 4.8-0.2= | 74+71= | ||||||||||||
48+10= | 24÷12= | 68÷0.68= | 94.7÷0.1= | ||||||||||||
61.8÷0.6= | 0.8×6.7= | 3÷8= | 0.12×3= | ||||||||||||
32= | 8.2-2.8= | 3.5÷0.7= |
| ||||||||||||
|
|
5.3+0.5= | 46+18= | ||||||||||||
8.5-1.5= | 69+10= | 28.8+0.4= | 40.5÷0.5= | ||||||||||||
92.7÷0.3= | 0.5×1.3= | 16×0.5= | 4.4+0.1= | ||||||||||||
6.1-0.1= | 3.3+0.6= | 33.2÷0.4= | 1÷0.25= | ||||||||||||
1.5×4= | 6.5+1.35= | 1.3-1.2= |
| ||||||||||||
|
|
5.7-1.7= | 0.35+0.75= | ||||||||||||
0.2×1.1= | 1.6÷0.4= | 10÷4= | 3.4÷0.2= | ||||||||||||
52÷13= | 57÷19= | 3.7-0.8= | 29+92= | ||||||||||||
8.2+0.7= | 6.5-5.6= | 4.8÷0.3= | 33= | ||||||||||||
1.25×8= |
|
|
| ||||||||||||
2.1÷0.3= | 3.2×3= | 2.8-1.8= | 0.9×6.2= |
查看答案和解析>>
科目:小學(xué)數(shù)學(xué) 來源: 題型:
4.9及4.9以下 | 5.0~5.1 | 5.2及5.2以上 | |
男生 | |||
女生 |
查看答案和解析>>
科目:小學(xué)數(shù)學(xué) 來源: 題型:閱讀理解
4.7+2.3= | 4.5×2= | 6.9-2.5= | 7.2×0.8= |
6×3.4= | 0.62-0.32= | 1.4×0.5= | 0.75×100= |
0.02×0.5= | 3.6÷0.3= | 6.3÷7= | 5.6÷100= |
0.75÷0.25= | 0.125×8= | 4.8÷0.3= | 0.96÷2= |
0.56÷28= | 0.36÷0.4= | 0.64÷0.8= | 0.72÷3.6= |
3.6÷24= | 0.8×1.1= | 7.2+12.8= | 46.7-3.8= |
12.8÷4= | 5.2÷13= | 12.5÷5= | 1.64÷41= |
10÷20= | 24÷15= | 8.65×10= | 0.35×0.6= |
3.08×0.01= | 4.95×1000= | 6.9×0.1= | 0.4×0.5= |
2.4÷0.8= | 10.8÷9= | 9.6÷0.8= | 0.108÷2= |
4.95÷0.9= | 9.65÷0.1= | 0.325×100= | 2.5×8= |
0.56÷0.7= | 0.125×4= | 3.28×0.1= | 3.9÷0.13= |
7.2×0.1= | 0.01×0.1= | 0.25×0.4= | 1.6÷0.8= |
1÷2.5= | 1.25×0.8= | 3.2÷0.04= | 0÷1.7= |
0.22×102= | 9.6÷0.8= | 5×0.24= | 4.5-0.05= |
3.9÷0.13 | 16.5÷0.5= | 5×0.12= | 24×0.5= |
4.8×0.5= | 2.8+4.2= | 0.84÷2.1= | 5÷0.25= |
7.8÷0.01= | 5.4÷0.6= | 3.2÷5= | 7×0.62= |
0.56÷0.8= | 7.4-2.8= | 0.18÷0.2= | 0.16÷8= |
4.5×0.02= | 8+7.2= | 1.2×30= | 0.012×0.2= |
7.3×0.3= | 9÷6= | 3.6÷0.12= | 7.8÷0.6= |
2÷5= | 4.5+5= | 0.3÷0.6= | 0.96÷0.2= |
10.5×0.4= | 7.3+0.27= | 8×0.125= | 0.54÷0.6= |
0.61+0.39= | 0.56÷28= | 10÷20= | 4.08÷0.4= |
11-9.4= | 0.8×0.11= | 0.72+12.8= | 5.6÷0.01= |
2.3×100= | 0.75×100= | 0.108÷2= | 10.8÷9= |
0.7÷0.8= | 16-5.07= | 4.2×0.4= | 0.72×6= |
12÷0.5= | 5.2×0.4= | 12.2÷0.2= | 5.6÷100= |
0.41+3.7= | 0.02×0.5= | 7.2-0.8= | 1.4×0.5= |
84÷0.21= | 0.75÷0.25= | 2.5×16= | 0.108÷2= |
1.75+32.5= | 16-5.07= | 5.2÷13= | 1.64÷41= |
1.02×0.2= | 0.26×0.3= | 8.4×0.02= | 1.29×6= |
0.8×0.05= | 12.6÷0.03= | 8.71÷0.1= | 21÷0.21= |
0.8×0.13= | 0.34÷17= | 8.08÷0.4= | 0.5×2.2= |
1.24÷4= | 3.27+0.63= | 5.02×0.3= | 0.3×0.5= |
6.4÷4= | 7.2÷1.8= | 0.7÷0.35= | 0.72÷1.44= |
0.48÷0.04= | 1.25÷2.5= | 5.5+55= | 16.8÷8= |
0.54+2.2= | 3.5-0.05= | 2÷0.02= | 0.25×40= |
1.5×0.6= | 0.32÷0.8= | 12.25÷0.5= | 73.5×0.1= |
46.5+52.5= | 0.45×102= | 1.25×88= | 2.64+3.85+1.54= |
8×1.25= | 5.6÷3.5= | 4.2÷0.7÷6= | 0.4×8.6×25= |
0.27÷0.3= | 2.5×101= | 0.65×101-0.65= | 2.6×7÷2.6×7= |
查看答案和解析>>
科目:小學(xué)數(shù)學(xué) 來源:陜西省期末題 題型:口算題
直接寫得數(shù)。
|
查看答案和解析>>
湖北省互聯(lián)網(wǎng)違法和不良信息舉報平臺 | 網(wǎng)上有害信息舉報專區(qū) | 電信詐騙舉報專區(qū) | 涉歷史虛無主義有害信息舉報專區(qū) | 涉企侵權(quán)舉報專區(qū)
違法和不良信息舉報電話:027-86699610 舉報郵箱:58377363@163.com