4.5+6.3 | 6.5+4.8 | 8.6+7.7 | 10.05+0.4 |
34.6-4.9 | 9-4.2 | 3.45÷10 | 65.5÷10 |
9.43÷10 | 3.2÷100 | 2.75×10 | 6.783×100 |
0.35×2 | 0.8×6 | 5.2+1.7 | 0.01×8 |
1.6×0.3 | 7.31×100 | 3.8×4 | 6.3×0.1 |
0.8×0.9 | 0.7×1.2 | 2.5×0.4 | 4.5-1.5 |
7.5-0.1 | 0.125×8 | 0.23×0.5 | 9.6+5 |
8.36+0.75 | 0.35×6 | 0.83+0.6 | 3.16×2 |
0.65×2 | 4.7×0.4×0 | 0.09×6 | 0.4×0.1 |
2.3×0.3 | 8.3-2.4 | 5×0.02 | 1.68+3.34 |
9.6÷6 | 0.03×1.2 | 0.4+1.5 | 7.9×0.01 |
0.45+0.55 | 1.2+43 | 9.2-0.8 | 0.85×4 |
10.3+2.9 | 100×0.6 | 0.3×7 | 125×0.8 |
2.5×4 | 3.7+4.8 | 7×0.08 | 3.6÷0.6 |
9.3+0.7 | 0.162×100 | 4.2÷3 | 0.25×4×1.2. |
4.5+6.3=10.8 | 6.5+4.8=11.3 | 8.6+7.7=16.3 | 10.05+0.4=10.45 |
34.6-4.9=29.7 | 9-4.2=4.8 | 3.45÷10=0.345 | 65.5÷10=6.55 |
9.43÷10=0.943 | 3.2÷100=0.032 | 2.75×10=27.5 | 6.783×100=678.3 |
0.35×2=0.7 | 0.8×6=4.8 | 5.2+1.7=6.9 | 0.01×8=0.08 |
1.6×0.3=0.48 | 7.31×100=731 | 3.8×4=15.2 | 6.3×0.1=0.63 |
0.8×0.9=0.72 | 0.7×1.2=0.84 | 2.5×0.4=1 | 4.5-1.5=3 |
7.5-0.1=7.4 | 0.125×8=1 | 0.23×0.5=0.115 | 9.6+5=14.6 |
8.36+0.75=9.11 | 0.35×6=2.1 | 0.83+0.6=1.43 | 3.16×2=6.32 |
0.65×2=1.3 | 4.7×0.4×0=0 | 0.09×6=0.54 | 0.4×0.1=0.04 |
2.3×0.3=0.69 | 8.3-2.4=5.9 | 5×0.02=0.1 | 1.68+3.34=5.02 |
9.6÷6=1.6 | 0.03×1.2=0.036 | 0.4+1.5=1.9 | 7.9×0.01=0.079 |
0.45+0.55=1 | 1.2+43=44.2 | 9.2-0.8=8.4 | 0.85×4=3.4 |
10.3+2.9=13.2 | 100×0.6=60 | 0.3×7=2.1 | 125×0.8=100 |
2.5×4=10 | 3.7+4.8=8.5 | 7×0.08=0.56 | 3.6÷0.6=6 |
9.3+0.7=10 | 0.162×100=16.2 | 4.2÷3=1.4 | 0.25×4×1.2=1.2 |
年級(jí) | 高中課程 | 年級(jí) | 初中課程 |
高一 | 高一免費(fèi)課程推薦! | 初一 | 初一免費(fèi)課程推薦! |
高二 | 高二免費(fèi)課程推薦! | 初二 | 初二免費(fèi)課程推薦! |
高三 | 高三免費(fèi)課程推薦! | 初三 | 初三免費(fèi)課程推薦! |
科目:小學(xué)數(shù)學(xué) 來源: 題型:
查看答案和解析>>
科目:小學(xué)數(shù)學(xué) 來源: 題型:
口算: 199+99= |
70-25= | 120÷12= | 25×5= | ||||||||||||||||
4.6+0.04= | 2.5-1.5= | 6.3÷2.5= | 5×0.8= | ||||||||||||||||
|
|
|
|
查看答案和解析>>
科目:小學(xué)數(shù)學(xué) 來源: 題型:
10×2= | 72-47= | 20×5= | 27+15= | 20÷2= | ||||||||||||||||||||
63÷3= | 27×5= | 510÷3= | 40×9= | 23×30= | ||||||||||||||||||||
84÷4= | 15÷3= | 12×4= | 513×9= | 4×815= | ||||||||||||||||||||
99÷9= | 75÷5= | 205÷5= | 46×10= | 24×20= | ||||||||||||||||||||
872-124= | 27+127= | 700÷5= | 350+70= | 591÷3= | ||||||||||||||||||||
8×122= | 178÷2= | 30×80= | 800÷8= | 265+85= | ||||||||||||||||||||
110×35= | 901÷3= | 0÷245= | 0×245= | 0+245= | ||||||||||||||||||||
245÷5= | 3000-300= | 605÷5= | 50×50= | 306÷3= | ||||||||||||||||||||
702-199= | 480÷3= | 120×80= | 27×8= | 62×15= | ||||||||||||||||||||
860÷4= | 19×5= | 40×20= | 520-430= | 51×17= | ||||||||||||||||||||
15×61= | 87÷3= | 91×31= | 80÷10= | 465÷5= | ||||||||||||||||||||
870÷8= | 400×20= | 210÷7= | 4500÷9= | 5×80= | ||||||||||||||||||||
300×30= | 88+112= | 380÷7= | 36×8= | 86×7= | ||||||||||||||||||||
27×90= | 33÷3= | 880÷8= | 480÷8= | 22×22= | ||||||||||||||||||||
16×50= | 19×39= | 270÷30= | 92×7= | 38×60= | ||||||||||||||||||||
14×4= | 130×4= | 810÷3= | 72-24= | 16×4= | ||||||||||||||||||||
|
|
|
|
| ||||||||||||||||||||
|
|
|
8×7+6= | 6×7+6= | ||||||||||||||||||||
36÷3÷2= | 5×5+4= | 50-24÷4= | 9+9÷9= | 800-800÷4= | ||||||||||||||||||||
8×9-7= | 72-72÷6= | 8+2×10= | 90-30÷3= | 6×80-20= | ||||||||||||||||||||
12×3÷3= | 5×8-8= | 57×3×0= | 86-86÷2= | 8×2×7= | ||||||||||||||||||||
24+15+6= | 18÷3-4= | 50×6+0= | 45+55÷5= | 70×(40-32)= | ||||||||||||||||||||
300÷2÷5= | 960÷4÷2= | 51-4×6÷3= | 3000-6×408= | 500-412÷4= | ||||||||||||||||||||
(400-394)×706= | 1+2+3+4+5+6+7+8+9+10= | 1+11+111+1111+1111= | 1+12+123+1234+12345= | 10000-1000-100-10-1= |
查看答案和解析>>
科目:小學(xué)數(shù)學(xué) 來源: 題型:解答題
(1)438+203 | (2)256+199 | (3)416-302 | (4)325-198 |
(5)278+498 | (6)3.6+2.7+6.4+7.3 | (7)+++ | (8)1.3+4.25+3.7+3 |
(9)1874-324-476 | (10)5-1.4-1.6 | (11)30-8.12-4.13-7.75 | (12)-+ |
(13)4.3-2.45+5.7-6.55 | (14)125×48 | (15)25×32 | (16)35×1.4 |
(17)1.25×88 | (18)0.25×444 | (19)32×0.25×12.5 | (20)25×80×0.04×125 |
(21)1.9×4×0.5 | (22)25×1.25×4×0.8 | (23)(1.6+1.6+1.6+1.6)×2.5 | (24)(0.7+0.7…+0.7)×12.5(80個(gè)0.7相加) |
(24)9.9×8.6+8.6 | (25)99×5.4 | ||
(26)4.8×1.01 | (27)95×101-95 | (28)95×102-190 | (29)95.6×18+0.4×18 |
(30)(-+)×12 | (31)(+-)÷ | (32)24×(+-) | (33)24÷(+-) |
(34)1.25×3.6+1.25×+ | (35)3.3×+0.75×+75% | (36)×6.6+7.5× | (37)9.56×180-95.6×8 |
(38)4.8×37+47×6.3 | (39)9.5×8.8+0.12×95 | (40)×21 | (41)×33 |
(42)÷ | (43)÷ | (44)÷42 | (45)6×0.75+5×-3÷4 |
(46)5.4÷1.2÷5 | (47)270÷18 | (48)120÷(1.2×4) | (49)73÷0.8÷12.5 |
(50)16÷2.5 | (51)48÷1.25 | (52)-(-)+ | (53)84-(54-16) |
(54)84-(54+16) | (55)9999×7778+3333×6666 | (56)3.6×31.4+43.9×6.4 | (57)(+)× |
(58)×+÷ | (59)-- | (60)×-× | (61)×÷× |
(62)-×- | (63)×[÷(+)] | (64)(0.9+5)×3+2.3 | (65)56× |
(66)+÷+ | (67)(+)÷(+) | (68)÷(-) | (69)(-)÷ |
(70)7.2÷(5-0.75-0.25) | (71)6.4+3.6÷0.5+4.5 | (72)(6.4+3.6)÷0.5+4.5 | (73)495÷55+495÷45 |
(74)8÷0.4+8÷1.6 | (75)0.9+99×0.9 | (76)5.28-(1.62+2.28) | (77)-+ |
(78)4×(+) | (79)+++ | (80)2-(+)- | (81)×+× |
(82)×+× | (83)×9+ | (84)(5+)× | (85)(+)×24 |
(86)(20+)× | (87)×39× | (88)×(+) | (89)(-)×12 |
(90)×(26×) | (91)+++ | (92)17×- | (93)(+)× |
(94)(+)÷ | (95)(+)÷3 | (96)(-)÷ | (97)÷+÷ |
(98)×(10+) | (99)(21+)÷ | (100)×+× | (101)÷+÷ |
(102)(-)÷ | (103)×++ | (104)_×- | (105)-(÷+) |
(106)+×+ | (107)1-÷- | (108)×+÷4 | (109)5-(4+) |
(110)1125-997 | (111)7.46-0.83-2.17 | (112)12.85-1.17-8.83+1.15 | (113)4.5×102 |
(114)0.4×6.3×25 | (115)(4.9+4.9+…+4.9)×2.5(16個(gè)4.9相加) | (116)7.5×199 | (117)(+)×36 |
(118)1.2×5.7-1.2+5.3×1.2 | (119)0.825×102-82.5 | (120)46× | (121)560÷16÷5 |
(122)3÷2.5 | (123)84+(54-16) | (124)+++ | (125)-(÷+) |
(126)3×(+)+ | (127)7.2÷(5-0.75+0.25) | (128)725÷25+275÷25 | (129)×× |
(130)×45-÷ | (131)48×(-) | (132)×+× | (133)(32+)÷4 |
(134)÷÷ | (135)46× | (136)×+÷9 |
查看答案和解析>>
百度致信 - 練習(xí)冊(cè)列表 - 試題列表
湖北省互聯(lián)網(wǎng)違法和不良信息舉報(bào)平臺(tái) | 網(wǎng)上有害信息舉報(bào)專區(qū) | 電信詐騙舉報(bào)專區(qū) | 涉歷史虛無主義有害信息舉報(bào)專區(qū) | 涉企侵權(quán)舉報(bào)專區(qū)
違法和不良信息舉報(bào)電話:027-86699610 舉報(bào)郵箱:58377363@163.com